Start free. Upgrade when you need unlimited deal flow, rent estimates, and full comps access.
All the detail, no surprises.
| Feature | Starter | Operator | Investor |
|---|---|---|---|
| Usage limits | |||
| Property searches / month | 3 | Unlimited | Unlimited |
| Saved deals | 3 | Unlimited | Unlimited |
| Underwriting analyses | 1 | Unlimited | Unlimited |
| CSV exports / month | — | 10 | Unlimited |
| Deal intelligence | |||
| Property search & map | ✓ | ✓ | ✓ |
| Deal score & financials | ✓ | ✓ | ✓ |
| Rent estimates (AVM) | — | ✓ | ✓ |
| Sales comps | — | ✓ | ✓ |
| Best deals feed | — | ✓ | ✓ |
| Underwriting tools | |||
| Cap rate, NOI, DSCR, CoC | ✓ | ✓ | ✓ |
| Sensitivity analysis | ✓ | ✓ | ✓ |
| IRR projections (5 & 10 yr) | ✓ | ✓ | ✓ |
| Shareable analysis links | ✓ | ✓ | ✓ |
| Platform | |||
| Priority data refresh | — | — | ✓ |
| Early feature access | — | — | ✓ |
| Priority support | — | — | ✓ |
Join investors already using AtlasTerminal to find and underwrite deals faster than the competition.
No credit card required · Cancel anytime